Biology
Degree Requirements
To earn a Bachelor of Science (BS) degree in biology a student must fulfill the following: The structure of the degree program will require all students enrolled to take thirteen core courses (45 credits). Generally, nine of these courses will be completed by the end of the sophomore year. Also, students will be required to complete all of the general education courses (33–40 credits) as outlined by the N. Y. S. Board of Regents, many of which may also be completed by the end of their second year in the program.
Before the start of the junior year, students will be expected to chose, in conjunction with a faculty advisor, one of the three tracks outlined above. Each of these tracks requires an additional 29 to 33 credits of course work beyond the core courses. All of these “track” courses will need to be completed during the junior and senior years with an additional 1 credit of Junior Seminar and Senior Seminar taken in the last 2 years.
Additional elective courses in biology or in other academic areas will complete the 124 credit hour degree requirement for the B. S. Degree in Biology.
B.S. Degree Requirements
To earn a Bachelor of Science (B.S.) degree in biology, a student must complete a minimum of 124 credit hours and fulfill the following requirements:
| General Education | 33-40 Credits |
| American History | 3-4 Credits |
| Foreign Language | 3-4 Credits |
| Humanities | 3-4 Credits |
| Mathematics (Calculus I) | 3-4 Credits |
| Other World Civilizations | 3-4 Credits |
| Natural Sciences | 3-4 Credits |
| Lab Science (core course below) | 3-4 Credits |
| Other Science (course course below) | 3-4 Credits |
| Social Science | 3-4 Credits |
| The Arts | 3-4 Credits |
| Western Civilization | 3-4 Credits |
| Basic Communication | 3-4 Credits |
| Upper Division Writing | 3-4 Credits |
| Core Courses - Required | 45 Credits |
| BIO 103 Introductory Biology I | 4 Credits |
| BIO 104 Introductory Biology II | 4 Credits |
| BIO 270 Cell Biology | 4 Credits |
| BIO 351 Genetics | 4 Credits |
| BIO 390 Jr. Seminar | 1 Credit |
| CHE 130 Introductory Chemistry I | 4 Credits |
| CHE 131 Introductory Chemistry II | 4 Credits |
| CHE 230 Organic Chemistry I | 4 Credits |
| CHE 231 Organic Chemistry II | 4 Credits |
| CHE 230 Biochemistry I | 4 Credits |
| PHY 101 Physics I | 4 Credits |
| MAT 151 Calculus I | 4 Credits |
| All majors will be required to complete one of the following tracks | 29-33 Credits |
| Life Sciences | 29 Credits |
| BIO 300 Ecology | 4 Credits |
| BIO 380 Evolution | 4 Credits |
| BIO 315 Plant & Animal Physiology | 4 Credits |
| BIO 487 Sr. Life Science Seminar | 1 Credit |
| MAT 225 Applied Statistical Analysis | 4 Credits |
| Any three of the following elective courses: | 4 Credits |
| BIO 210 General Microbiology | 4 Credits |
| BIO 230 Plant Anatomy | 4 Credits |
| BIO 235 Introduction to Mycology | 4 Credits |
| BIO 311 Advanced Physiology | 4 Credits |
| BIO 320 Entomology | 4 Credits |
| BIO 322 Integrated Pest Management | 4 Credits |
| BIO331 Comparative Plant Morphology | 4 Credits |
| BIO 340 Vertebrate Zoology | 4 Credits |
| BIO 341 Invertebrate Zoology | 4 Credits |
| BIO 342 Animal Behavior | 4 Credits |
| BIO 401 Phylogenetics | 4 Credits |
| BIO 430 Plant Systematics | 4 Credits |
| Bioinformatics | 33 Credits |
| BIO 470 Molecular Biology | 4 Credits |
| BIO 475 Bioinformatics | 4 Credits |
| BIO 488 Sr. Bioinformatics | 1 Credit |
| MAT 225 Applied Statistical Analysis | 4 Credits |
| MAT 370 Applied Probability | 4 Credits |
| CS 108 Computing Fundamentals | 4 Credits |
| CS 240 Data Structures and Algorithms | 4 Credits |
| CS 249 Object Oriented Programming | 4 Credits |
| 4 Credits | |
| Any one elective from the following: | |
| CS 330 Operating Systems and Networking | 4 Credits |
| CS 350 Information and Knowledge Management | 4 Credits |
| CS 370 Software Engineering | 4 Credits |
| Biotechnology | 29 Credits |
| BIO 460 Biotechnology | |
| BIO 470 Molecular Biology | 4 Credits |
| BIO 489 Sr. Biotechnology Seminar | 4 Credits |
| CHE 330 Instrumental Analysis | 1 Credit |
| CHE 431 Biochemistry II | 4 Credits |
| PHY 220 Electronics for Scientists | 4 Credits |
| MAT 152 Calculus II | 4 Credits |
| MAT 225 Applied Statistical Analysis | 4 Credits |
| Unrestricted Electives Balance of 124 Credits | Balance of 124 Credits |
|
All students must achieve a minimum of a "C" grade in all major courses (core and track) and a minimum 2.00 overall grade point average in order to graduate. |
|
Updated 12/3/10