Civil Engineering Technology
Course Requirements
Civil engineering technology students study a diversity of topics including structural analysis and design, hydraulics/fluid flow, and highway planning and design. Other courses include construction estimating and scheduling, construction administration, finite element analysis, advanced steel design, advanced concrete structures and drainage design. The program is designed to provide students with the necessary skills to pursue a life-long career in civil engineering technology. The B.S. in Civil Engineering Technology can be used as a stepping stone to a master's program and to a professional engineering license. Structural, transportation and construction are the primary areas of emphasis.
B.S. Degree Requirements
| 1. Arts and Science (60 credits) | Minimum Credits | |
| A. Mathematics and Science- 24 Credits | ||
| Calculus I | 3 Credits | |
| Calculus II | 3 Credits | |
| Calculus-Based Math Elective | 3 Credits | |
| Physics I with Lab | 4 Credits | |
| Physics II with Lab | 4 Credits | |
| Chemistry with Lab | 4 Credits | |
| Math/Science Electives-Balance of 24 credits | ||
| B. Liberal Arts and Communications - 24 credits | ||
| Coursework in at least 5 of the following 7 categories: | ||
| Social Science | 2 Credits | |
| American History | 2 Credits | |
| Western Civilization | 2 Credits | |
| Other World Civilizations | 2 Credits | |
| Humanities | 2 Credits | |
| Arts | 2 Credits | |
| Foreign Language | 2 Credits | |
| Oral Communication | 3 Credits | |
| Basic Communication | 3 Credits | |
| Upper Division Written Communication | 3 Credits | |
| Liberal Arts Elective- Balance of 24 credits | ||
| C. Computer Programming Language | 3 Credits | |
| D. Arts and Science Electives Balance to bring the total of A, B, C, and D to 60 credits |
||
| 2. Technical Courses (minimum of 54 credits) | ||
| Introduction to Engineering Technology (CTC 101) | 2 Credits | |
| Statics (CTC 218) | 2 Credits | |
| Strength of Materials (CTC 222) | 2 Credits | |
| Engineering Graphics (CTC 212, CTC 213, MTC 162) | 2 Credits | |
| Elementary Surveying (CTC 250)* |
3 Credits |
|
|
Soils and Foundations (CTC 255)* |
3 Credits | |
| Steel or Concrete Design (CTC 422 or CTC 424) | 3 Credits | |
| Hydrology (CTC 260) | 1-2 Credits | |
| Hydraulics (CTC 261) | 2 Credits | |
| Professionalism in the Workplace (CTC 301) | 2 Credits | |
| Transportation (CTC 340 or CTC 440) | 3 Credits | |
| Structural Analysis (CTC 320) | 4 Credits | |
| Water and Wastewater Systems (CTC 450) | 4 Credits | |
| Economic Analysis in Technology (CTC 475) |
4 Credits |
|
| Captsone Design (CTC 490) | 3 Credits | |
| * Offered at MVCC through the "Mohawk Valley College Consortium Agreement" | ||
| *Select One Emphasis: | ||
| Structural (Minimum Credits- 12) | ||
| Core Courses ( 8 credits) | ||
| CTC 422 - Design of Steel Structures | ||
| CTC 424 - Design of Concrete Structures | ||
| Required Elective (Minimum 4 credits) | ||
| CTC XXX - Upper Level Civil Engineering Technology Elective | ||
| Transportation (Minimum Credits - 12) | ||
| Core Courses (8 Credits) | ||
| CTC 340 - Transportation Analysis | ||
| CTC 440 - Highway Design | ||
| Required Elective (Minimum 4 credits) | ||
| CTC XXX - Upper Level Civil Engineering Technology Elective | ||
| Construction (Minimum Credits - 12) | ||
| Core Courses (8 credits) | ||
| Choose two of the following: | ||
| CTC 415 - Construction Estimating and Scheduling | ||
| CTC 470 - Construction Administration | ||
| Required Elective (Minimum 4 credits) | ||
| CTC XXX - Upper Level Civil Engineering Technology Elective | ||
| Civil Tech Electives - Balance of 54 credits | ||
| 3. Open Electives |
Total Credits - 128
|
|