Accounting
Course Requirements
| Arts & Sciences - 62 Credits | Minimum Credits |
| Liberal Arts | |
| Basic Communication | 3 Credits |
| Written Communication | 3 Credits |
| Microeconomics | 3 Credits |
| Macroeconomics | 3 Credits |
| Art | 3 Credits |
| Other World Civilization | 3 Credits |
| One of Each of the Following Seven Categories (Humanities, Social Science, American History, Western Civilization, other World Civilization, Fine Arts, Foreign Language) | 21 Credits |
| 39 Credits | |
| Mathematics and Science | |
| Natural Science - Biology/Chemistry/Physics/Env. Science (One course must be taken with a lab) | 6 Credits |
| Behavioral Science | 3 Credits |
| Computer Science | 3 Credits |
| Mathematics | 3 Credits |
| Statistics | 3 Credits |
| 18 Credits | |
| Arts and Science Electives | Remainder of 62 credits |
| Business - 36 Credits | |
| Financial Principles | 3 Credits |
| Finance II | 3 Credits |
| Business Law I | 3 Credits |
| Business Law II | 3 Credits |
| Marketing Principles | 3 Credits |
| Human Resource Management | 3 Credits |
| Management Science | 3 Credits |
| Issues in Business & Society | 3 Credits |
| Management Policy | 3 Credits |
| Business Electives | Remainder of 36 Credits |
| 36 Credits | |
| Accounting - 24 Credits | |
| Financial Accounting | 3 Credits |
| Intermediate Accounting I | 3 Credits |
| Intermediate Accounting II* | 3 Credits |
| Tax* | 3 Credits |
| Auditing* | 3 Credits |
| Cost Accounting | 3 Credits |
| Advanced Accounting* | 3 Credits |
| Accounting Elective | 3 Credits |
| 24 Credits | |
| Unrestricted Electives | Balance of 124 Credits |
*Class must be taken at the upper division level