College-Wide Committees and Boards
| Committee Name | Number of Meetings | Members Needed |
|---|---|---|
| Affirmative Action Committee | 3-4 times per year | 1 |
| Award for Excellence in Support Services | TBA | 1 |
| Campus Safety Advisory Committee | TBA | 1 |
| Chancellor's Award for Excellence in Teaching | 3-4 times per year | 4 |
| Chancellor's Award for Excellence in Professional Service | TBA | 1 |
| College Council | TBA | 1 |
| College Foundation | TBA | 1 |
| Commencement Committee | TBA | 2 |
| Fall Fest | TBA | 3 |
| Intercollegiate Athletic Board | 2-3 times per year | 1 male, 1 female, and 1 non-athlete |
| Learning Center Advisory Committee | once per semester | 1 |
| Planning & Budgeting Committee | TBA | 1 |
| Space Committee | TBA | 2 |
| Student Conduct Hearing Commission | TBA | 3 and 1 alternate |
| Student Health Advisory Committee | 4 times per year | 2 |
| Task Force on Women's Issues | TBA | 1 |
| Traffic Appeals Committee | TBA | 2 |
| Wellness Committee | TBA | 2 |
| Who's Who Nominating Committee | TBA | 3 |
