MV Tech Showcase
CO2 Car Racing Contest
Balsa Bridges | CAD | Digital Photography | C02 Car Racing l Logo Design | Kid Wind
Junkyard Wars l Robotics | Catapult-Trebuchet | Newsprint Structure
Ongoing CO2 car races; these dragsters are often designed in middle school technology classes. Use the link below to access the PITSCO design specifications that we will use for the showcase races. Bring your car; test it against others on our raised 60-foot long time-controlled racetrack.
|
Click image to enlarge |
CO2 Car Racing Demonstrations:
PITSCO Specifications
You'll start with a block of wood cut to the dimensions shown in the design image. It can't be any bigger, wider or longer than shown in the image.
The engine for the dragster is a pressure-filled CO2 cartridge which fits into the back of your car. You must design your car carefully, remembering to leave area in the back so that the CO2 cartridge can be inserted.
Check all the dragster limitations and specifications shown on the table below. Learn what they are so that you don't make a mistake in designing your dragster.
|
Factors |
Limitations | |
|
Maximum
|
Minimum
|
|
| AXLES (diameter) | 1/8" | 1/8" |
| AXLES (length) | 2 3/4" | 1" |
| AXLES BEARING (diameter) | 1/8" | 1/8" |
| AXLE HOLE (diameter) | 3/16" | 11/64" |
| AXLE HOLE (position above body bottom) | 3/8" | 5/16" |
| AXLE HOLE (position from either end of body) | 3 1/2" | 1/4" |
| BRASS SPACER BEARING (diameter) | 3/8" | 1/4" |
| DRAGSTER BODY (height at rear with wheels) | 3" | 2 1/4" |
| DRAGSTER BODY (mass with wheels)* | see note | |
| DRAGSTER BODY (width at axles-front & back) | 1 1/2" | 1/2" |
| POWER PLANT DEPTH OF HOLE | 2" | 2" |
| POWER PLANT HOUSING THICKNESS (around entire housing) | 1/8" | |
| POWER PLANT HOUSING (diameter) | 3/4" | 3/4" |
| POWER PLANT C/L (from body bottom) | 1 7/16" | 1 3/8" |
| SCREW EYE (eyelet inside diameter) | 3/16" | 1/8" |
| SCREW EYES (2) on C/L of bottom, distance apart | 11 1/2" | 6" |
| WHEELS, FRONT (diameter) | 1 5/16" | 1 1/4" |
| WHEELS, FRONT (width of greatest diameter) | 3/16" | 1/8" |
| WHEELS, REAR (diameter) | 1 9/16" | 1 3/16" |
| WHEELS, REAR (width of greatest diameter) | 11/16" | 5/8" |
| WHEELBASE | 11 1/2" | 5" |
* Assembled without CO2 cartridge and Basswood construction: cars must be able to withstand going through the finishing gate without breakage. Exceptions: Faulty track conditions. Also, cars need to be painted or stained and finished.
If you have questions, email Shawn Casler
